伟德体育

中 文 English
Bridge-type machining centers
 
  • RB2112/RB3012/SB2116/SB3016/SB4016 Bridge-type machining centers

    ■ Cylindrical roller slide and high rigidity bed with long-time stability.

    ■ Improved reliability with simple 3-axis structure.

    ■ 6,000 min-1 high rigidity gear spindle.

    Detail >>

    Bridge-type series for wider machining range.

    ■ Cylindrical roller slide and high rigidity bed with long-time stability.

    ■ Improved reliability with simple 3-axis structure.

    ■ 6,000 min-1 high rigidity gear spindle.

      RB2112 RB3012 SB2116 SB3016 SB4016
    Table (working plane) size (mm) 2,000x1,100 3,000x1,100 2,000x1,500 3,000x1,500 4,000x1,500
    X-Axis Travel (mm) 2,120 3,060 2,120 3,060 4,060
    Y-Axis Travel (mm) 1,200 1,200 1,600 1,600 1,600
    Z-Axis Travel (mm) 800 800 800 800 800
    Effective gate width (mm) 1,300 1,300 1,700 1,700 1,700
    Rapid feedrate (m/min) 24(X,Y),15(Z) 24(X,Y),15(Z) 24(X,Y),15(Z) 24(X,Y),15(Z) 20(X),24(Y),15(Z)
    Spindle rotation speed (min-1) 6,000[10,000] 6,000[10,000] 6,000[10,000] 6,000[10,000] 6,000[10,000]
    Spindle nose shape No.50 No.50 No.50 No.50 No.50
    Spindle drive motor (kW) 18.5/15[22/18.5] 18.5/15[22/18.5] 26/22[22/18.5] 26/22[22/18.5] 26/22[22/18.5]
    [ ] shows optional specifications.

? 2016 - Copyright JTEKT - All Rights Reserved
Sitemap